"Statistiche Presidenti"
Anno BIOLATTO DIEGO PG PUNTI MEDIA MAX MIN
1996 PANTERA GIALLA 3 208,5 69,50 81 61,5
TOTALE ALL STARS FANTALEAGUE 3 208,5 69,50 81 61,5
Anno BORLATTO IGOR PG PUNTI MEDIA MAX MIN
2011 VUVUZELA UNITED 28 1.929,0 68,89 84 60
TOTALE ALL STARS FANTALEAGUE 28 1.929,0 68,89 84 60
Anno CACCIOLA ANTONIO PG PUNTI MEDIA MAX MIN
2001 JIGEN 34 2.591,0 76,21 96 59
2002 JIGEN 30 2.104,0 70,13 88 60,5
2003 JIGEN 28 1.960,0 70,00 86,5 53
2004 GIOVENTU 24 1.714,0 71,42 84,5 54,5
2005 GIOVENTU 36 2.532,0 70,33 79,5 61
2006 JOVENTU' FC 28 1.983,0 70,82 85 56,5
2007 JOVENTU' FC 28 2.012,0 71,86 91,5 60,5
2008 JOVENTU' FC 28 1.991,5 71,13 88,5 54,5
2009 JOVENTU' FC 28 1.969,0 70,32 84,5 56
2010 MAGICTEAM 28 1.762,5 62,95 78,5 45
TOTALE ALL STARS FANTALEAGUE 292 20.619,0 70,61 96 45
Anno CASONATO MAURIZIO PG PUNTI MEDIA MAX MIN
2004 ZOUK CLUB 14 976,0 69,71 88 52,5
TOTALE ALL STARS FANTALEAGUE 14 976,0 69,71 88 52,5
Anno CRAVERO ALESSANDRO PG PUNTI MEDIA MAX MIN
1996 MINERVA ITALICA 31 2.176,5 70,21 81 58,5
TOTALE ALL STARS FANTALEAGUE 31 2.176,5 70,21 81 58,5
Anno CREPALDI GIORGIO PG PUNTI MEDIA MAX MIN
1997 TRASH ULTRA 34 2.342,5 68,90 91 58
1998 PALUISO SUPERBOYS 34 2.389,0 70,26 87,5 61
1999 SCHWOCHINSON AND PALUIS 34 2.447,5 71,99 91,5 58
2000 DUAL SHOCK PS 33 2.463,5 74,65 89,5 59,5
2001 SUPER PASQUYAN 34 2.336,0 68,71 78,5 59
2002 INFINITO 110 30 2.310,5 77,02 96 62,5
2003 INFINITO 551 28 1.879,5 67,13 85 49
2007 XS FAREB 21 28 1.902,0 67,93 77,5 50
TOTALE ALL STARS FANTALEAGUE 255 18.070,5 70,86 96 49
Anno DEPAOLI CHRISTIAN PG PUNTI MEDIA MAX MIN
2008 L'APE CORINA 28 1.967,0 70,25 79 58
2009 L'APE CORINA 28 2.035,5 72,70 90 57
2010 L'APE CORINA 28 2.005,0 71,61 77,5 60,5
TOTALE ALL STARS FANTALEAGUE 84 6.007,5 71,52 90 57
Anno DESTEFANIS LUCA PG PUNTI MEDIA MAX MIN
1998 TEAM CATTIVIK 30 2.051,0 68,37 82 58,5
TOTALE ALL STARS FANTALEAGUE 30 2.051,0 68,37 82 58,5
Anno DUTTO FEDERICO PG PUNTI MEDIA MAX MIN
2011 SAN MORITZ 28 2.019,5 72,13 87 61
TOTALE ALL STARS FANTALEAGUE 28 2.019,5 72,13 87 61
Anno FERRERA FABRIZIO PG PUNTI MEDIA MAX MIN
2002 NOISE MAKER 30 2.035,5 67,85 80,5 58
2003 EASY 28 1.999,0 71,39 81 51
2004 10AB-KARPO 14 957,5 68,39 80,5 54
2005 SPORTING CLUB 36 2.493,0 69,25 87 50,5
2006 SPORTING FC 28 1.902,5 67,95 78,5 53,5
TOTALE ALL STARS FANTALEAGUE 136 9.387,5 69,03 87 50,5
Anno GOMBA MARCO PG PUNTI MEDIA MAX MIN
1998 TEAM GIGEN 30 2.046,0 68,20 77,5 55,5
TOTALE ALL STARS FANTALEAGUE 30 2.046,0 68,20 77,5 55,5
Anno GUADRINI ROBERTO PG PUNTI MEDIA MAX MIN
1996 SONY'S POWER 31 2.190,5 70,66 83,5 58
1997 VIRTUAL NET 34 2.425,5 71,34 83 61,5
1998 PEPSI BOOM 34 2.522,5 74,19 92 61,5
1999 PK UNITED 34 2.659,0 78,21 95 61
2000 STAR TREK 33 2.506,5 75,95 93 62
2001 BLUE EYES 34 2.615,0 76,91 94 61
2002 BLACK SUN 30 2.268,5 75,62 97 62,5
2003 GALAXY EXPRESS 28 2.109,5 75,34 88,5 58
2004 DELTA FLYER 33 2.370,5 71,83 84 61
2005 WEST COAST 36 2.618,0 72,72 90 61,5
2006 ATLANTIS 28 1.985,5 70,91 80,5 58,5
2007 ATLANTIS 28 2.048,5 73,16 83,5 62,5
2008 ATLANTIS 28 1.988,5 71,02 81 59
2009 ATLANTIS 28 2.026,0 72,36 88 63
2010 ATLANTIS 28 2.041,5 72,91 101 63,5
2011 ATLANTIS 28 2.054,5 73,38 84 58
TOTALE ALL STARS FANTALEAGUE 495 36.430,0 73,60 101 58
Anno GUERRIERO LANFRANCO PG PUNTI MEDIA MAX MIN
2005 TEAM ANGLE 36 2.551,5 70,88 87 49
2006 PRO VERCELLI FT 28 1.945,5 69,48 80,5 54,5
2007 EXTREMISTS 28 1.925,5 68,77 86 48
2008 EXTREMISTS 28 1.833,5 65,48 77,5 52
2009 ZEROUNDICI 28 2.008,0 71,71 85 50
2010 ZEROUNDICI 28 1.807,5 64,55 79,5 34
TOTALE ALL STARS FANTALEAGUE 176 12.071,5 68,59 87 34
Anno GUGLIELMOTTO MASSIMO PG PUNTI MEDIA MAX MIN
2004 THE NEW TEAM 33 2.382,5 72,20 95 61,5
2005 REAL GOLEADA 36 2.476,0 68,78 79 56
2006 PHOENIX TEAM 28 1.979,0 70,68 89 59,5
2007 PHOENIX TEAM 28 1.966,0 70,21 82,5 59
2008 PHOENIX TEAM 28 1.951,5 69,70 82,5 60,5
2009 LOS FORTINEROS FC 28 1.977,0 70,61 82 57,5
2010 QUESTRA FC 28 1.946,5 69,52 79 62
2011 QUESTRA FC 28 2.011,0 71,82 86 57,5
TOTALE ALL STARS FANTALEAGUE 237 16.689,5 70,42 95 56
Anno MARTINETTO SIMONE PG PUNTI MEDIA MAX MIN
2005 LA NOCHE DE CUBA 36 2.487,0 69,08 80 62
TOTALE ALL STARS FANTALEAGUE 36 2.487,0 69,08 80 62
Anno MATTIOLO PAOLO PG PUNTI MEDIA MAX MIN
2001 I.A.T.I. 34 2.442,0 71,82 85 54
2002 SCORPION 30 2.209,5 73,65 94 59,5
2003 AUGUSTA TAURINORUM FC 28 2.158,5 77,09 94,5 68
2004 AUGUSTA TAURINORUM FC 33 2.539,5 76,95 93,5 66
2005 AUGUSTA FC 36 2.589,5 71,93 89,5 62
2006 MONUMENTAL FC 28 1.999,5 71,41 84 61
2007 MONUMENTAL FC 28 1.979,5 70,70 84 60,5
2008 MONUMENTAL FC 28 2.047,5 73,13 89 59
2009 MONUMENTAL FC 28 1.973,0 70,46 82 59,5
2010 MONUMENTAL FC 28 2.007,5 71,70 83 59
2011 MONUMENTAL FC 28 1.920,5 68,59 82 58,5
TOTALE ALL STARS FANTALEAGUE 329 23.866,5 72,54 94,5 54
Anno OZELLA ALESSANDRO PG PUNTI MEDIA MAX MIN
2008 RED DEVILS 28 1.996,0 71,29 85 58
2009 RED DEVILS 28 2.061,5 73,63 87 61
2010 RED DEVILS 28 1.992,5 71,16 84,5 56,5
2011 RED DEVILS 28 1.915,5 68,41 79,5 58
TOTALE ALL STARS FANTALEAGUE 112 7.965,5 71,12 87 56,5
Anno RIBECCO IGOR PG PUNTI MEDIA MAX MIN
1996 IGOR 31 2.267,5 73,15 83,5 62,5
1997 MARLBORO 34 2.397,5 70,51 83 60
1998 WINNER TACO 34 2.562,5 75,37 91,5 62
1999 SIMPSON FAMILY 34 2.568,0 75,53 94,5 59,5
2000 BEAVIS AND BUTT-HEAD 33 2.524,5 76,50 97 66
2001 SOUTH PARK 34 2.462,5 72,43 84 58,5
2002 DROPS OF JUPITER 30 2.194,0 73,13 100 60,5
2003 HOMER J 28 2.040,0 72,86 88 59,5
2004 HOMER & BENDER 24 1.751,5 72,98 82,5 66
2005 IGOR 36 2.544,0 70,67 82,5 54
TOTALE ALL STARS FANTALEAGUE 318 23.312,0 73,31 100 54
Anno RONCA ENRICO PG PUNTI MEDIA MAX MIN
2011 THE ETRURIANS 28 2.029,5 72,48 91,5 63
TOTALE ALL STARS FANTALEAGUE 28 2.029,5 72,48 91,5 63
Anno SAGGIA DAVIDE PG PUNTI MEDIA MAX MIN
2005 FC BATTERIA 36 2.614,5 72,63 82,5 53
2006 FC ZAGANELLA 28 2.006,5 71,66 90,5 52,5
2007 FC ZAGANELLA 28 1.965,5 70,20 84,5 51,5
2008 FC ZAGANELLA 28 1.970,0 70,36 85 54
2009 FC ZAGANELLA 28 1.945,0 69,46 86,5 59,5
2010 FC ZAGANELLA 28 1.936,5 69,16 86 53,5
2011 FC ZAGANELLA 28 1.940,0 69,29 94,5 58,5
TOTALE ALL STARS FANTALEAGUE 204 14.378,0 70,48 94,5 51,5
Anno SAVARINO GIANFRANCO PG PUNTI MEDIA MAX MIN
1998 BUBU SPORT 29 1.929,0 66,52 77 57,5
TOTALE ALL STARS FANTALEAGUE 29 1.929,0 66,52 77 57,5
Anno SILVESTRI DANIELA PG PUNTI MEDIA MAX MIN
2003 NESTA.ALE 28 2.038,0 72,79 92 59,5
TOTALE ALL STARS FANTALEAGUE 28 2.038,0 72,79 92 59,5
Anno TURRA MASSIMILIANO PG PUNTI MEDIA MAX MIN
2003 ESPERIA TEAM 28 2.063,5 73,70 89 58,5
2004 ESPERIA M87 33 2.350,5 71,23 79 61,5
2005 ESPERIA MV 36 2.574,0 71,50 83 56,5
2006 ESPERIA 28 1.980,5 70,73 86,5 58
2007 ESPERIA 28 1.785,0 63,75 84,5 36,5
TOTALE ALL STARS FANTALEAGUE 153 10.753,5 70,28 89 36,5
Anno VIETTI GIANPIERO PG PUNTI MEDIA MAX MIN
1996 ALL-STARS 31 2.180,5 70,34 84 60
1997 JUST DO IT 34 2.425,0 71,32 84 59
1998 OUT OF WORLD 34 2.396,0 70,47 84 61
1999 PEOPLE ON THE MOVE 34 2.523,5 74,22 107 56
2000 SHADOW 33 2.380,0 72,12 84 57
2001 TURBOLENZA 34 2.411,0 70,91 93 58
TOTALE ALL STARS FANTALEAGUE 200 14.316,0 71,58 107 56